ZCZC SEAOSOSLC DEF
TTAA00 KSEA DDHHMM

10-29-2026
Northwest Avalanche Center
Washington Department of Transportation
Slide Curve, WA

Precipitation is in mm and maxes out around 1570mm

   MM/DD    Hour    Temp      RH SnowSrf   Solar      BP   Total  Precip    Snow     ESS
             PST       C       %  Temp C       W      mb    Snow      mm   Press      HS
                   3019'   3019'   3019'   3019'   3019'   3019'   3019'   3019'   3770'
----------------------------------------------------------------------------------------
   10 28    2300       1     100       1       0    1020       3    1255       1      -0
   10 29       0       0     100       1       0    1020       4    1254       1      -0
   10 29     100      -0     100       0       0    1019       3    1253       1      -1
   10 29     200      -1     100       0       0    1020       4    1252       1      -1
   10 29     300      -1     100       0       0    1019       4    1251       1      -2
   10 29     400      -1     100       0       0    1019       4    1250       1      -2
   10 29     500      -1     100       0       0    1019       4    1250       1      -2
   10 29     600      -1     100       0       0    1019       4    1250       1      -2
   10 29     700      -1     100       0       1    1019       4    1249       1      -2
   10 29     800      -0     100       0      12    1019       4    1250       1      -2
   10 29     900      -0     100       1      19    1019       3    1250       1      -1
   10 29    1000       0     100       1      26    1019       3   612.3       1       0
   10 29    1100       1     100       2      20    1019       3   613.9       1      -1
   10 29    1200       1     100       3      31    1018       3   640.1       1      -0
   10 29    1300       2     100       4      35    1018       3   603.7       1       1
   10 29    1400       2     100       4      15    1018       3   602.9       1       1
   10 29    1500       2     100       3       9    1018       3   602.1       1       1
   10 29    1600       2     100       3       4    1018       2   604.7       1       1
   10 29    1700       2     100       2       0    1018       3   605.9       1       1
   10 29    1800       2     100       2       0    1018       3   605.5       1       1
   10 29    1900       2     100       2       0    1018       3   606.2       1       1
   10 29    2000       2     100       2       0    1018       3   606.9       1       0
   10 29    2100       1     100       2       0    1018       3   604.3       1       0





















                                      Page 1

